Peptide Search Results
Search for: Q9H252 in all
Found 10 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_01572 | Voltage-gated potassium channel subfamily H member 6 | Modulator | Homo sapiens (Human) | IC50: 10900 nM | 10.1074/jbc.M109.054718, 19955179 | |
| DICL_Pep_01553 | Voltage-gated potassium channel subfamily H member 6 | Modulator | Homo sapiens (Human) | IC50: 45000 nM | 10.1074/jbc.M109.054718, 19955179 | |
| DICL_Pep_01567 | Voltage-gated potassium channel subfamily H member 6 | Modulator | Homo sapiens (Human) | IC50: 200000 nM | 10.1074/jbc.M109.054718, 19955179 | |
| DICL_Pep_01569 | Voltage-gated potassium channel subfamily H member 6 | Modulator | Homo sapiens (Human) | IC50: 200000 nM | 10.1074/jbc.M109.054718, 19955179 | |
| DICL_Pep_01565 | Voltage-gated potassium channel subfamily H member 6 | Modulator | Homo sapiens (Human) | IC50: 200000 nM | 10.1074/jbc.M109.054718, 19955179 | |
| DICL_Pep_00970 | Voltage-gated potassium channel subfamily H member 6 | Blocker | Homo sapiens (Human) | Kd: 2.8 nM | 10.1124/mol.105.019729, 16497878 | |
| DICL_Pep_00968 | Voltage-gated potassium channel subfamily H member 6 | Blocker | Homo sapiens (Human) | Kd: 4.2 nM | 10.1124/mol.105.019729, 16497878 | |
| DICL_Pep_00965 | Voltage-gated potassium channel subfamily H member 6 | Blocker | Homo sapiens (Human) | Kd: 77 nM | 10.1124/mol.105.019729, 16497878 | |
| DICL_Pep_00964 | Voltage-gated potassium channel subfamily H member 6 | Blocker | Homo sapiens (Human) | Kd: 210 nM | 10.1124/mol.105.019729, 16497878 | |
| DICL_Pep_00962 | Voltage-gated potassium channel subfamily H member 6 | Blocker | Homo sapiens (Human) | Kd: 1000 nM | 10.1124/mol.107.035840, 17473056 |
0 items selected